www.monumentaustralia.org.au
Home » Themes » Conflict » World War One
Berwick & Cranbourne Shires Roll of HonourPrint Page
The printed municipal roll commemorates those from the Berwick and Cranbourne Shires who served in World War One.
View Google Map
Location
Address: | 1475 South Gippsland Highway, Cranbourne RSL Club, Cranbourne, 3977 |
---|---|
State: | VIC |
Area: | AUS |
GPS Coordinates: | Lat: -38.117585 Long: 145.287132 Note: GPS Coordinates are approximate. |
Details
Monument Type: | Honour Roll |
---|---|
Monument Theme: | Conflict |
Sub-Theme: | WW1 |
Actual Event Start Date: | 04-August-1914 |
Actual Event End Date: | 28-June-1919 |
Dedication
Front Inscription
Source: MARoll of Honor
Berwick and Cranbourne Shires
Killed
[ Names ]
[ Names ]
Victory Freedom
1914 1919
Monument details supplied by Monument Australia - www.monumentaustralia.org.au