www.monumentaustralia.org.au
Cohuna Swimming PoolPrint Page
The Cohuna Swimming Pool was erected to commemorate the men and women of the Cohuna District who served in World War Two.
Location
Address: | Tennis Road, Cohuna Recreation Reserve, Cohuna, 3568 |
---|---|
State: | VIC |
Area: | AUS |
GPS Coordinates: | Lat: -35.807051 Long: 144.221392 Note: GPS Coordinates are approximate. |
Details
Monument Type: | Structure |
---|---|
Monument Theme: | Conflict |
Sub-Theme: | WW2 |
Actual Event Start Date: | 03-September-1939 |
Actual Event End Date: | 15-August-1945 |
Link: | http://vhd.heritage.vic.gov.au/vhd/… |
Dedication
Front Inscription
Source: MA,RSLV,SKP, VWHIPlaque :
1939 1945
This pool is built as a tribute to the men and women of the Cohuna District who served in World War II
Monument details supplied by Monument Australia - www.monumentaustralia.org.au